Elysia Top redefines effortless elegance.
With its bold open back and high-waisted silhouette, it enhances your figure in all the right ways. The adjustable tie at the back ensures a custom fit, making it flattering for every body type. Every detail has been meticulously crafted, elevating this design into something truly exceptional.
— Model: 165cm/49kg wearing size S
— Wash gently with similar colors and use a wash bag
— Material: Modal (stretchy fabric)
— With built-in cups
— Pair with Ocelot Skirt
Size table in CM | |||||||
Tile size | 120 | 130 | 140 | 150(XS) | 160(S) | 165(M) | 170(L) |
Length | 27 | 29 | 31 | 34 | 35 | 35 | 36 |
Bust | - | - | - | 68 | 72 | 76 | 80 |
Waist | - | - | - | 52 | 56 | 60 | 64 |
Actual fit | |||||||
Height | 115-132 | 125-142 | 135-152 | 145-165 | 155-170 | 160-172 | 160-172 |
Bust | 52-60 | 58-68 | 66-76 | 74-84 | 79-89 | 84-94 | 89-99 |
Waist | 47-56 | 49-59 | 52-62 | 55-64 | 59-70 | 64-75 | 70-80 |
Conversion: 1CM= 0.393 Inch / 1Inch=2.54CM |
Size table in CM | ||||
Tile size | XS | S | M | L |
Length | 34 | 35 | 35 | 36 |
Bust | 68 | 72 | 76 | 80 |
Waist | 52 | 56 | 60 | 64 |
Actual fit | ||||
Bust | 74-84 | 79-89 | 84-94 | 89-99 |
Waist | 55-64 | 59-70 | 64-75 | 70-80 |
Conversion: 1CM= 0.393 Inch / 1Inch=2.54CM |