Featuring intricate floral accents that bloom along the neckline and waistline, this dress boasts a feminine and chic touch. The cutout details on the bodice and back of the dress add a flirtatious charm, while the swirling fringe on the skirt creates beautiful movement and a dramatic effect on the dance floor.
ADULT SIZING
— Model: 169cm/49kg wearing size S
— Wash gently and with similar color
— Material: Leopard Mesh (stretchy fabric)
— With integrated bra
— With buildin underwear and snap closure
Size table in CM
Tile size | XS | S | M | L |
Length | 69-119 | 71-125 | 71-125 | 72-126 |
Bust | 65 | 68 | 72 | 76 |
Waist | 52 | 55 | 59 | 63 |
Hips | 77 | 80 | 84 | 88 |
Actual fit | ||||
Bust | 74-84 | 79-89 | 84-94 | 89-99 |
Waist | 55-64 | 59-70 | 64-75 | 70-80 |
Hips | 77-88 | 82-93 | 87-98 | 92-102 |
Length is asymmetrical | ||||
Conversion: 1CM= 0.393 Inch / 1Inch=2.54CM |
CN | EUR | US | |
XS | 155-160/76A | 32 | 2 |
S | 160-165/80A | 34 | 4 |
M | 160-170/84A | 36 | 6 |
L | 165-175/88A | 38 | 8 |
KIDS SIZING
— Model: 139cm/29kg wearing size 130
— Wash gently and with similar color
— Material: Crystal Cotton (stretchy fabric)
— Size above 150 with integrated bra
— With buildin underwear and snap closure
Size table in CM
Actual fit | 120 | 130 | 140 | 150 | 160 | 165 | 170 |
Height | 118-132 | 128-142 | 138-152 | 148-165 | 155-170 | 160-172 | 160-172 |
Length | 51-85 | 54-90 | 60-102 | 69-119 | 71-125 | 71-125 | 72-126 |
Bust | 51-59 | 57-67 | 64-75 | 74-84 | 79-89 | 84-94 | 89-99 |
Waist | 47-55 | 50-59 | 53-63 | 55-64 | 59-70 | 64-75 | 70-80 |
Hips | 55-63 | 62-70 | 68-78 | 77-88 | 82-93 | 87-98 | 92-102 |
Length is asymmetrical | |||||||
Conversion: 1CM= 0.393 Inch / 1Inch=2.54CM |